| alpha-Chloralose Basic Information |
| Product Name: | alpha-Chloralose |
| Other Name: | ANHYDRO-D-GLUCOCHLORAL;ANHYDROGLUCOCHLORAL;CHLORALOSE;CHLORALOSE, A-;GLUCOCHLORAL;GLUCOCHLORALOSE;1,2-O-[2,2,2-TRICHLOROETHYLIDENE]-ALPHA-D-GLUCOFURANOSE;1,2-O-(2,2,2-TRICHLOROETHYLIDENE)-D-GLUCOFURANOSE |
| CAS#: | 15879-93-3 |
| Molecular formula: | C8H11Cl3O6 |
| Formula weight: | 309.53 |
| EINECS#: | 692-345-4 |
| Structural formula: | |
![]() |
|
| α-Chloralose Chemical Properties |
| Appearance | White or off-white color powder |
| Melting point | 176.0-182.0℃ |
| Assay(GC) | 98.00% Min |
| α/β | 80/20 Min |
| optical activity | [a]20D+17±2° |
| Moisture | 0.5 % Max |
| α-Chloralose Users |
| Users | Pesticides |

