| PHTHALOCYANINE BLE BGS BASIC INFOMATIONS |
| Product Name: | Phthalocyanine blue BGS |
| Other Name: | 4382Phthalocyanine blue BGS;Pigmnet Blue 15:3 |
| CAS#: | 147-14-8 |
| MF: | C32H16CuN8 |
| MW: | 576.07 |
| EINECS#: | 205-685-1 |
| MS | |
![]() | |
| PHTHALOCYANINE BLUE BGS SPECIFICATIONS |
| PIGMENT INDEX | C.I.Pigment Blue 15:3(74160,β MODER) |
| COLOR LIGHT | Nearest or Standard Sample |
| Tinting Strength | 100±2% |
| Moisture | ≤1.0% |
| Water-soluble salt | ≤1.0% |
| Oil Absorption | 35~45% |
| Solvent Resistance | ≥98% |
| PH Value | 6.8~7.2 |
| 325 Mesh sieve residue | 200PPM(wwet process) |
| Appearance | Dark bule powder |
| PHTHALOCYANINE BLUE BGS USES&PACKAGING |
| USES | Printing Ink, Coating, Painting,Plastic etc. |
| PACKAGING | 25KGS/BAG |

