| Watermelon keton |
| Product Name: | Watermelon keton |
| Other Name: | CALONE;Watermelon;CALONE 1951;WATERMELON KETONE;Water-melone ketone;Watermelonketonecalone;METHYL BENZODIOXEPINONE;-1,5-benzodioxepan-3-one;Watermelon Ketone powder;watermelone ketone/calone |
| CAS#: | 28940-11-6 |
| Molecular formula: | C10H10O3 |
| Formula weight: | 178.18 |
| EINECS#: | |
| Structural formula: | |
![]() |
|
| Watermelon keton Specifications |
| Boiling point | 91.0 °C |
| Appearance | colorless to white crystal or white crystal powder |
| Assay | 99.0% Min |
| Melting range (℃) | 37.0~41.0 |
| Appearance | Powder/Solid; White to off-white |
| Water solutioin appearance | colorless transparent or basically colorless transparent |
| Watermelon keton Packaging and Uses |
| Packaging | 25kgs/drum |
| Users | Watermelon keton is widely use as organic intermediates for the pharmaceutical, engineering plastics, resins etc.. |

